<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Reach Students blog</title>
	<link>http://www.reachstudents.co.uk/blog</link>
	<description>Digital student marketing in the UK</description>
	<lastBuildDate>Wed, 09 Dec 2009 09:38:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>How to get to the top of Google in under 60 seconds</title>
		<description><![CDATA[The Wise Owl shares his simple but effective online marketing tips. Here he explains how to get to summit of Google in under a minute, using the term youth marketing.]]></description>
		<link>http://www.reachstudents.co.uk/blog/2009/12/09/how-to-get-to-the-top-of-google-in-under-60-seconds/</link>
			</item>
	<item>
		<title>They&#8217;re back! 3 million students return to Facebook ad platform</title>
		<description><![CDATA[On 1 October Facebook finds lost student users and returns them to Ad Manager.]]></description>
		<link>http://www.reachstudents.co.uk/blog/2009/10/01/theyre-back-3-million-students-return-to-facebook-ad-platform/</link>
			</item>
	<item>
		<title>Facebook Ad Manager loses millions of student users</title>
		<description><![CDATA[Millions of Facebook users have disappeared from site’s ad targeting platform – and the company doesn’t know why.]]></description>
		<link>http://www.reachstudents.co.uk/blog/2009/09/24/facebook-ad-manager-loses-millions-of-student-users/</link>
			</item>
	<item>
		<title>US youth and cool brands: recent polling</title>
		<description><![CDATA[What Quibblo's youth audience said about their preferred brands, social networks and brand advertising. 77% rely the most on friends to find out about 'cool brands'.]]></description>
		<link>http://www.reachstudents.co.uk/blog/2009/08/10/us-youth-and-cool-brands-recent-polling/</link>
			</item>
</channel>
</rss>
