<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reach Students blog</title>
	<atom:link href="http://www.reachstudents.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reachstudents.co.uk/blog</link>
	<description>Digital student marketing in the UK</description>
	<lastBuildDate>Wed, 09 Dec 2009 09:38:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to get to the top of Google in under 60 seconds</title>
		<link>http://www.reachstudents.co.uk/blog/2009/12/09/how-to-get-to-the-top-of-google-in-under-60-seconds/</link>
		<comments>http://www.reachstudents.co.uk/blog/2009/12/09/how-to-get-to-the-top-of-google-in-under-60-seconds/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:31:56 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[top result google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youth marketing]]></category>

		<guid isPermaLink="false">http://www.reachstudents.co.uk/blog/?p=162</guid>
		<description><![CDATA[The Wise Owl shares his simple but effective online marketing tips. Here he explains how to get to summit of Google in under a minute, using the term youth marketing.]]></description>
		<wfw:commentRss>http://www.reachstudents.co.uk/blog/2009/12/09/how-to-get-to-the-top-of-google-in-under-60-seconds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>They&#8217;re back! 3 million students return to Facebook ad platform</title>
		<link>http://www.reachstudents.co.uk/blog/2009/10/01/theyre-back-3-million-students-return-to-facebook-ad-platform/</link>
		<comments>http://www.reachstudents.co.uk/blog/2009/10/01/theyre-back-3-million-students-return-to-facebook-ad-platform/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:50:36 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.reachstudents.co.uk/blog/?p=152</guid>
		<description><![CDATA[On 1 October Facebook finds lost student users and returns them to Ad Manager.]]></description>
		<wfw:commentRss>http://www.reachstudents.co.uk/blog/2009/10/01/theyre-back-3-million-students-return-to-facebook-ad-platform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Ad Manager loses millions of student users</title>
		<link>http://www.reachstudents.co.uk/blog/2009/09/24/facebook-ad-manager-loses-millions-of-student-users/</link>
		<comments>http://www.reachstudents.co.uk/blog/2009/09/24/facebook-ad-manager-loses-millions-of-student-users/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:48:59 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.reachstudents.co.uk/blog/?p=139</guid>
		<description><![CDATA[Millions of Facebook users have disappeared from site’s ad targeting platform – and the company doesn’t know why.]]></description>
		<wfw:commentRss>http://www.reachstudents.co.uk/blog/2009/09/24/facebook-ad-manager-loses-millions-of-student-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US youth and cool brands: recent polling</title>
		<link>http://www.reachstudents.co.uk/blog/2009/08/10/us-youth-and-cool-brands-recent-polling/</link>
		<comments>http://www.reachstudents.co.uk/blog/2009/08/10/us-youth-and-cool-brands-recent-polling/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:48:02 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Student sites]]></category>
		<category><![CDATA[Trends, habits, attitudes]]></category>
		<category><![CDATA[cool brands]]></category>
		<category><![CDATA[Dunkin' Donuts]]></category>
		<category><![CDATA[gen Y]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Pangea Media]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[Taco Bell]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[youth marketing]]></category>

		<guid isPermaLink="false">http://www.reachstudents.co.uk/blog/?p=125</guid>
		<description><![CDATA[What Quibblo's youth audience said about their preferred brands, social networks and brand advertising. 77% rely the most on friends to find out about 'cool brands'.]]></description>
		<wfw:commentRss>http://www.reachstudents.co.uk/blog/2009/08/10/us-youth-and-cool-brands-recent-polling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
