<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone: 84% of students not that bothered</title>
	<atom:link href="http://www.reachstudents.co.uk/blog/2008/09/19/iphone-84-of-students-not-that-bothered/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reachstudents.co.uk/blog/2008/09/19/iphone-84-of-students-not-that-bothered/</link>
	<description>Digital student marketing in the UK</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:36:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Luke</title>
		<link>http://www.reachstudents.co.uk/blog/2008/09/19/iphone-84-of-students-not-that-bothered/comment-page-1/#comment-101519</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sun, 27 Sep 2009 07:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachstudents.co.uk/blog/2008/09/19/iphone-84-of-students-not-that-bothered/#comment-101519</guid>
		<description>Haven&#039;t done any research Chris, but on an observational level - probably like you - I have seen iPhone take-up increase significantly with students and youth and I would expect quite different results this time round. We are expecting to do lots more research this year in collaboration with a specialist research firm, so I will see if I can get this qualified.

I would run one of those handy Facebook polls again, but sadly they stopped offering them.

Luke</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t done any research Chris, but on an observational level &#8211; probably like you &#8211; I have seen iPhone take-up increase significantly with students and youth and I would expect quite different results this time round. We are expecting to do lots more research this year in collaboration with a specialist research firm, so I will see if I can get this qualified.</p>
<p>I would run one of those handy Facebook polls again, but sadly they stopped offering them.</p>
<p>Luke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Le'cand-Harwood</title>
		<link>http://www.reachstudents.co.uk/blog/2008/09/19/iphone-84-of-students-not-that-bothered/comment-page-1/#comment-101452</link>
		<dc:creator>Chris Le'cand-Harwood</dc:creator>
		<pubDate>Sat, 26 Sep 2009 22:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachstudents.co.uk/blog/2008/09/19/iphone-84-of-students-not-that-bothered/#comment-101452</guid>
		<description>A year on....have you done the same research again Luke? iPhone is getting smarter....now with the 3GS....faster, with video camera and (most interestingly) with built in compass. Surely the iPhone is being taken up more by students whose contracts they had last year came to an end in 2009.</description>
		<content:encoded><![CDATA[<p>A year on&#8230;.have you done the same research again Luke? iPhone is getting smarter&#8230;.now with the 3GS&#8230;.faster, with video camera and (most interestingly) with built in compass. Surely the iPhone is being taken up more by students whose contracts they had last year came to an end in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hey Josh</title>
		<link>http://www.reachstudents.co.uk/blog/2008/09/19/iphone-84-of-students-not-that-bothered/comment-page-1/#comment-65737</link>
		<dc:creator>Hey Josh</dc:creator>
		<pubDate>Wed, 07 Jan 2009 18:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachstudents.co.uk/blog/2008/09/19/iphone-84-of-students-not-that-bothered/#comment-65737</guid>
		<description>WOW!  That seriously surprises me.  I&#039;ve been considering creating an iPhone app for my site, but this kinda changes things.  Agree with Chris.  Will be interesting to see how Google phone does.  BTW - Just found it, but I love this blog!</description>
		<content:encoded><![CDATA[<p>WOW!  That seriously surprises me.  I&#8217;ve been considering creating an iPhone app for my site, but this kinda changes things.  Agree with Chris.  Will be interesting to see how Google phone does.  BTW &#8211; Just found it, but I love this blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.reachstudents.co.uk/blog/2008/09/19/iphone-84-of-students-not-that-bothered/comment-page-1/#comment-41159</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Tue, 23 Sep 2008 22:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachstudents.co.uk/blog/2008/09/19/iphone-84-of-students-not-that-bothered/#comment-41159</guid>
		<description>Hi Chris :-)

I simply ran polls through Facebook, setting up by uni and taking 100 responses from each.

Other devices will make things interesting. Just been reading about the Google Phone, which should also shake things up a bit too: http://uk.techcrunch.com/2008/09/23/googles-g1-android-handset-to-be-free-in-uk-look-out-iphone/</description>
		<content:encoded><![CDATA[<p>Hi Chris <img src='http://www.reachstudents.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I simply ran polls through Facebook, setting up by uni and taking 100 responses from each.</p>
<p>Other devices will make things interesting. Just been reading about the Google Phone, which should also shake things up a bit too: <a href="http://uk.techcrunch.com/2008/09/23/googles-g1-android-handset-to-be-free-in-uk-look-out-iphone/" rel="nofollow">http://uk.techcrunch.com/2008/09/23/googles-g1-android-handset-to-be-free-in-uk-look-out-iphone/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
