<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook advertising brings poor results</title>
	<atom:link href="http://www.reachstudents.co.uk/blog/2007/07/11/facebook-advertising-warning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reachstudents.co.uk/blog/2007/07/11/facebook-advertising-warning/</link>
	<description>Digital student marketing in the UK</description>
	<lastBuildDate>Sun, 13 Dec 2009 22:22:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Facebook advertising metrics and benchmarks &#187; go-Digital Blog on Digital Marketing</title>
		<link>http://www.reachstudents.co.uk/blog/2007/07/11/facebook-advertising-warning/comment-page-2/#comment-110558</link>
		<dc:creator>Facebook advertising metrics and benchmarks &#187; go-Digital Blog on Digital Marketing</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachstudents.co.uk/blog/2007/07/11/facebook-advertising-warning/#comment-110558</guid>
		<description>[...] lastly, from a digital student marketing blog in the UK. This would seem like a natural fit for Facebook’s audience: Our most recent campaign saw 1.4 [...]</description>
		<content:encoded><![CDATA[<p>[...] lastly, from a digital student marketing blog in the UK. This would seem like a natural fit for Facebook’s audience: Our most recent campaign saw 1.4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Bush &#187; Another missed opportunity for Facebook&#8217;s advertisers</title>
		<link>http://www.reachstudents.co.uk/blog/2007/07/11/facebook-advertising-warning/comment-page-2/#comment-89779</link>
		<dc:creator>Scott Bush &#187; Another missed opportunity for Facebook&#8217;s advertisers</dc:creator>
		<pubDate>Sun, 12 Jul 2009 04:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachstudents.co.uk/blog/2007/07/11/facebook-advertising-warning/#comment-89779</guid>
		<description>[...] I love Facebook because it lets me read what my friends are doing, see pictures, share parts of my own life with friends, and play an occasional game. I would not do any of these things if it cost me money (well, probably; I hope I&#8217;m never asked to pay). But I&#8217;m not an idiot, either, so I understand they need to generate revenue somehow. That means ads, and I&#8217;m okay with that. You may have heard that advertisers aren&#8217;t loving their returns from FB ads. &#8220;Monetizing&#8221; the social media platform is challenging because people are there to interact with their friends, not advertisers. Well, that may be true. It does seem more invasive that ads are targeted to you more precisely based on your profile information, but hey, FB needs to make money somehow, right? TechCrunch posted some leaked info on FB&#8217;s financial situation that doesn&#8217;t look too positive. Right now, ads are the only way to generate income from this sort of site. They *almost* had it right... not. [...]</description>
		<content:encoded><![CDATA[<p>[...] I love Facebook because it lets me read what my friends are doing, see pictures, share parts of my own life with friends, and play an occasional game. I would not do any of these things if it cost me money (well, probably; I hope I&#8217;m never asked to pay). But I&#8217;m not an idiot, either, so I understand they need to generate revenue somehow. That means ads, and I&#8217;m okay with that. You may have heard that advertisers aren&#8217;t loving their returns from FB ads. &#8220;Monetizing&#8221; the social media platform is challenging because people are there to interact with their friends, not advertisers. Well, that may be true. It does seem more invasive that ads are targeted to you more precisely based on your profile information, but hey, FB needs to make money somehow, right? TechCrunch posted some leaked info on FB&#8217;s financial situation that doesn&#8217;t look too positive. Right now, ads are the only way to generate income from this sort of site. They *almost* had it right&#8230; not. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.reachstudents.co.uk/blog/2007/07/11/facebook-advertising-warning/comment-page-2/#comment-83585</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Tue, 19 May 2009 16:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachstudents.co.uk/blog/2007/07/11/facebook-advertising-warning/#comment-83585</guid>
		<description>Thanks for your insights.

Things have certainly improved with Facebook advertising since this was written, which feels like a long time ago now. I&#039;m perfectly happy with results nowadays, because I can control spend with CPC.

CTR remains 0.03 to 0.08 usually, though we had one campaign that got to almost 0.5 (win theatre tickets) recently.

I agree: try and make ads as relevant as possible and make good use of targeting options (keywords, audience profile).</description>
		<content:encoded><![CDATA[<p>Thanks for your insights.</p>
<p>Things have certainly improved with Facebook advertising since this was written, which feels like a long time ago now. I&#8217;m perfectly happy with results nowadays, because I can control spend with CPC.</p>
<p>CTR remains 0.03 to 0.08 usually, though we had one campaign that got to almost 0.5 (win theatre tickets) recently.</p>
<p>I agree: try and make ads as relevant as possible and make good use of targeting options (keywords, audience profile).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.reachstudents.co.uk/blog/2007/07/11/facebook-advertising-warning/comment-page-2/#comment-83583</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 19 May 2009 16:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachstudents.co.uk/blog/2007/07/11/facebook-advertising-warning/#comment-83583</guid>
		<description>sorry, read 0.12 :)

1.2 in my dreams</description>
		<content:encoded><![CDATA[<p>sorry, read 0.12 <img src='http://www.reachstudents.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>1.2 in my dreams</p>
]]></content:encoded>
	</item>
</channel>
</rss>
